Metrics
Measured figures for PLUME against a fixed peer set, and the token holder table as last observed.
Against its peer set, 30 days
| Asset | 30d | Observed |
|---|---|---|
| LINK | 41.3% | 2026-08-24 |
| ETH | 35.4% | 2026-08-24 |
| BTC | 23.7% | 2026-08-24 |
| PLUME | 19.9% | 2026-08-24 |
| INJ | 6.5% | 2026-08-24 |
| QNT | 3.2% | 2026-08-24 |
| ONDO | 1.9% | 2026-08-24 |
| CFG | -16.0% | 2026-08-24 |
Fixed peer set of 8, chosen in advance and not changed between runs. Coverage: 8 of 8 measured at last collection.
Token holders
| Token | Holders | Wallets sampled | Top 1 | Top 10 | Observed |
|---|---|---|---|---|---|
| nALPHA | 200 | 86.3% | 2026-08-24 | ||
| pUSD | 200 | 52.0% | 2026-08-24 | ||
| nCREDIT | 200 | 19.3% | 2026-08-24 | ||
| Re7RWAyield | 200 | 34.2% | 2026-08-24 | ||
| XAUM | 200 | 59.9% | 2026-08-24 | ||
| WPLUME | 200 | 61.9% | 2026-08-24 | ||
| USDC.e | 200 | 91.7% | 2026-08-24 | ||
| nTBILL | 200 | 85.9% | 2026-08-24 | ||
| variableDebtPlupUSD | 200 | 7.0% | 2026-08-24 | ||
| aPlunALPHA | 200 | 8.2% | 2026-08-24 | ||
| nINSTO | 200 | 17.0% | 2026-08-24 | ||
| nBASIS | 200 | 19.6% | 2026-08-24 | ||
| WETH | 200 | 14.8% | 2026-08-24 | ||
| aPlupUSD | 200 | 89.0% | 2026-08-24 | ||
| MMCpUSD | 200 | 68.8% | 2026-08-24 | ||
| vyUSD | 200 | 23.0% | 2026-08-24 | ||
| pETH | 200 | 45.3% | 2026-08-24 | ||
| yUSD | 200 | 19.8% | 2026-08-24 | ||
| CpUSD | 200 | 6.0% | 2026-08-24 | ||
| aPlumeWPLUME | 200 | 23.3% | 2026-08-24 |
Top 1 and Top 10 are shares of the wallets sampled, not of total supply. The bar in the Top 10 column splits that share into the top wallet and the next nine.
Coverage: 20 of 200 tokens sampled at last collection, the largest by holder count.